- Home
- ยป
- Our Products
- »
- Water Purifier
Water Purifier
AO Smith Water Purifiers And Water Heaters
Minimum Order Quantity: 1 Piece
| Purification Type | RO Water Purifiers |
| Purification Technology | RO |
| Capacity | 4.5 L |
| Usage/Application | Home |
| Volume (litres) | 3,6,10,15,25,35l |
| Rated water pressure | 8bar |
| Net Weight (kilogram) | 10to 25kg |
| Installation Type | Wall Mounted/ Counter Top |
| Power (watt) | 2000,3000kv |
A. O. Smith enjoys a rich history of achievement. With a focus on being global leaders in water heaters, we celebrate more than140 years of integrity, innovation and most importantly customer satisfaction.
A. O. Smith became the first U.S. water heater company to enter the Indian market and, two years later, opened a world class manufacturing plant on 20 acres in the KIADB Industrial Area, Harohalli. In 2014, the company added on to the original facility to provide expanded capacity for the manufacture of water purification products, creating a 297,000 square foot operation.
A. O. Smith has found that world-class innovative features like the Blue Diamond glass lining, glass-coated heating element, energy efficient insulation, and multiple colour options appeal to Indian consumers.
The company’s patented Blue Diamond glass lining offers superior corrosion resistance when compared with conventional glass-lined products, stainless steel, or copper-lined tanks, offering protection against premature tank failure caused by the hard water commonly found in India. The high quality glass coated heating element ensures delivery of hot water year after year.
A. O. Smith has sales offices and stocking warehouses strategically located throughout the country as well as a sales and customer service organisation in place.
- About A. O. Smith Corporation
A. O. Smith Corporation, with 2015 sales of $2.54 billion, is one of the world's leading manufacturers of residential and commercial water heating equipment and boilers, offering a comprehensive product line featuring the best-known brands in North America and China, as well aswater purification products for residential and light commercial applications. A. O. Smith, headquatered in Milwaukee, Wisconsin, approximately 13,400 employees at operations in the U.S., Canada, Mexico, India, China and the Netherlands.
Additional Information:
- Item Code: AOSmith
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: yes
- Production Capacity: 3,6,10,15,25,35,70L
- Delivery Time: 1day
- Packaging Details: cotton box
AO Smith X8 Xseries Water Purifiers
| Purification Type | RO Water Purifiers |
| Purification Technology | RO |
| Capacity | 4.5 L |
| Usage/Application | Home |
| Application | Home |
| Automatic Grade | Automatic |
| Brand | AO Smith |
| Color | Green |
| Installation Type | Wall Mounted |
- Pre-filter + Sediment filter + Pre Carbon filter + RO Membrane + MIN-TECH (Mineraliser Technology) + Silver Activated Post Carbon + SCMT (Silver Charged Membrane Technology)
- Suitable for water with low and high (upto 2000 ppm) TDS. Wastes less water and improves pure water recovery
- In A. O. Smith X7 100% of the water passes through the RO membrane and Double Purified by SCMT
- Balances the pH of the water & adds essential minerals back to pure water
- For Sediment + Pre Carbon and RO membrane + other filters change
- Provision for both wall mounting & table top
- Digital display for simple and intelligent display of information
- Colors Match System® to suit your kitchen decor
- Pure water storage capacity of 9 litres
Specification:
| Purification technology | RO (Reverse Osmosis) + Silver Charged Membrane Technology |
| 7 Stage Purifying Technology | Pre-filter + Sediment filter + Pre Carbon filter + Side Stream RO + MIN-TECH + Silver Activated Post Carbon and SCMT filter |
| Dispensing Mode | Manual |
| Membrane type | Thin film composite RO membrane |
| Material of construction for plastic parts | Food grade, non toxic platic, engineering grade plastics |
| Membrane type | Food safe, non-toxic, engineering grade plastics |
| Pump type | Diaphragm pump, 24VDC, 0.26 Amps, Operating Pressure 125 psi (Max.) |
| Input voltage | 150 – 300 VAC, 50 Hz |
| Power rating (Max.) | 48 Watts |
| Pressure Rating | 7 psi to 30 psi |
| % Recovery | Up to 30% |
| TDS reduction | ≥95% (approx) |
| Input water temperature | 5°C to 45°C |
| Product Dimensions (H x D x W) | 490 mm x 305 mm x 310 mm |
| Net weight | 9.3 kgs (approx) |
| Gross weight | 13.8 kgs (approx) |
| Flow rate | Up to 15 litres per hour |
| Storage tank capacity | 9 litres (approx) |
AO Smith X5 RO Purifier
Minimum Order Quantity: 1 Piece
| Model Name/Number | AO Smith X5 RO Purifier. |
| Usage/Application | Home |
| Purifier Type | Electric |
| Purification Technology | 10-15 liters/Hour |
| Installation Type | Wall Mounted |
| Mounting Type | Faucet-Mounted |
| Color | White |
| Storage Capacity | 7 L |
| Material | PVC |
| Capacity | 7.5 L |
| Brand | AO Smith |
| Dimensions | 460 mm*205 mm*365 mm |
| Body Material | PVC |
| I Deal In | New Only |
| Features | Filter Change Alarm, Auto Shut-Off |
| Purification Capacity(Per Hour) | 10-15 liters/Hour |
| Country of Origin | Made in India |
Other details:
- 5S Technology: Pre-filter + Sediment filter + Pre Carbon filter + RO Membrane + Silver Activated Post Carbon. In A. O. Smith X5 model 100% of the water passes through the RO membrane
- Suitable for water with low and high (upto 2000 ppm) TDS. Wastes less water and improves pure water recovery
- For effective removal of suspended solids and sediment from water and to ensure better life of RO membrane
- Swivel faucet for user convenience
- Purified water storage capacity of 7.5 litres
- RO Membrane element in A. O. Smith RO water purifier is tested and certified by WQA against NSF/ANSI 58 standards for material requirements
Specification:
- Dimensions(H*D*W): 460 mm*205 mm*365 mm
AO Smith Z8 Water Purifier
Minimum Order Quantity: 1 Piece
| Capacity | 5-10 L |
| Purification Type | TDS Controller, RO |
| Filter Cartridges | Sediment, Activated Carbon |
| Installation Type | Wall Mounted |
| Brand | AO Smith |
| Purifier Type | Electric |
| Features | Smart Indicators, Auto Shut-Off |
Other details:
- India''s First ROW with hot water option with added minerals at two temperature choices
- 7S Technology: Pre-filter + Sediment filter + Pre Carbon filter + RO Membrane + MIN-TECH (Mineraliser Technology) + Silver Activated Post Carbon + SCMT (Silver Charged Membrane Technology). In A. O. Smith Z6 100% of the water passes through the RO membrane and Double Purified by SCMT
- Suitable for water with low and high (upto 2000 ppm) TDS. Wastes less water and improves pure water recovery
- Glow effect guides you to your water purifier at night and makes your kitchen look good
- For Sediment + Pre Carbon and RO membrane + other filters change
- For effective removal of suspended solids and sediment from water and to ensure better life of RO membrane
- Pure water storage capacity of 10 litres Provision for both wall mounting & table top
- Digital display for simple and intelligent display of information
Specification:
| Purification technology | RO (Reverse Osmosis) + Silver Charged Membrane Technology |
| 7 Stage Purifying Technology | Pre-filter + Sediment filter + Pre Carbon filter + Side Stream RO + MIN-TECH + Silver Activated Post Carbon and SCMT filter |
| Dispensing Mode | Manual |
| Material of construction for plastic parts | Food grade, non toxic plastic, engineering grade plastics |
| Membrane type | Thin film composite RO membrane |
| Pump type | Diaphragm pump, 24VDC, 0.26 Amps, Operating Pressure 125 psi (Max) |
| Input voltage | 150 – 300 VAC, 50 Hz |
| Power rating (Max.) | 60 Watts |
| Pressure Rating | 7 psi to 30 psi |
| % Recovery | Up to 30% |
| TDS reduction | ≥95% (approx) |
| Heating element wattage | 500 Watts @ 230 VAC |
| Warm water temperature | 45°C ± 5°C |
| Hot water temperature | 80°C ± 5°C |
| Emergency cutout temperature | 90°C ± 3 °C |
| Input water temperature | 5°C to 45°C |
| Product Dimensions (H x D x W) | 480 mm x 368 mm x 322 mm |
| Net weight | 10.8 kgs (approx) |
| Gross weight | 14.2 kgs (approx) |
| Flow rate* | Up to 15 litres per hour |
| Storage tank capacity | 9.2 litres (approx) |
| Storage tank capacity (Hot tank) | 0.8 litres (approx) |
KENT Elegant Copper RO Water Purifier
Product Brochure
| Capacity | 8 L |
| Purification technology | RO + UV + UF + TDS Control |
| Installation Type | Wall Mounted |
| Model Name/Number | Elegant Copper |
| Dimensions | 340 (L) X 265 (W) X 505 (H) mm |
| Body Material | ABS Plastic |
| Power Consumption | 60 W |
| Membrane Type | Thin Film Composite RO |
| Purification Rate | 15 L/hr.* (Under standard testing conditions) |
| Maximum Duty Cycle | 75 L/day |
| Booster Pump Voltage | 24V DC |
| I Deal In | New Only |
| Warranty | 1 Year |
| Is It ISI Certified | Yes |
| Cartridge Life | 5000 burning hrs |
| Auto-Flushing System | Yes |
| Auto Start | Yes |
| Country of Origin | Made in India |
Kent Elegant RO Water Purifier
Product Brochure
| Capacity | 8 L |
| Purification technology | RO + UV + UF + TDS Control |
| Installation Type | Wall Mounted |
| Model Name/Number | Elegant |
| Dimensions | 340 (L) x 265 (W) x 505 (H) mm |
| Body Material | ABS Plastic |
| Power Consumption | 60 W |
| Purification Rate | 15 L/hr. |
| Maximum Duty Cycle | 75 L/day |
| Booster Pump Voltage | 24 VDC |
| Warranty | 1 Year |
| Is It ISI Certified | Yes |
| Auto-Flushing System | Yes |
| Auto Start | Yes |
Kent Grand Plus RO Water Purifier
Product Brochure
| Model Name/Number | Grand Plus |
| Purification technology | RO + UV + UF + TDS Control |
| Installation Type | Wall Mounted |
| Storage Capacity | 9 L |
| Dimensions | 400 (L) x 230 (W) x 540 (H) |
| Body Material | ABS Plastic |
| Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
| Power Consumption | 60 W |
| Membrane Type | Thin Film Composite RO |
| Purification Rate | 20 L/hr |
| Maximum Duty Cycle | 100 L/Day |
| Booster Pump Voltage | 24 V DC |
| Weight | 8.4 Kg |
| Warranty | 1 Year Warranty + 3 Years Free Service AMC |
| Min And Max Operating Ph | 6.5-8.0 |
| Auto-Flushing System | Yes |
| Auto Start | Yes |
| Country of Origin | Made in India |
| IP Rating | IPX1 |
| Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
| Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
| Life of UV Lamp | 5000 hrs. of operation |
Product Features:
- Design with transparent cover, best fit for Indian kitchens
- It saves expensive counter space and provides convenience while drawing water
- The transparent cover makes all the components in the purifier easily visible and displays the cutting-edge technology behind it
- Also the storage tank has a unique water level indicator
- Kent patented Kent Mineral ROTM technology provides double purification of RO + UV + UF, which removes even dissolved impurities such as chemicals and salts
- The TDS controller maintains essential natural minerals, thereby providing 100% safe & tasty drinking water, which is ideal for consumption
- KENT Grand+ purifies water from different sources such as bore-wells, overhead storage tanks, water tankers and even municipal taps
- Patented KENT's Mineral ROTM technology allows the user to adjust the TDS level of purified water and thus breaks the myth that RO purifier can only be used for raw water having TDS level greater than 500 ppm
- Computer controlled operation has two unique features - Filter Change Alarm and UV Fail Alarm
- Time based Filter Change Alarm notifies the user to change filters
- UV Fail Alarm alerts the user when the UV lamp becomes inefficient
- Fully automatic operation allows the purifier to begin purification whenever water level in the purified water storage tank falls below maximum and stop when the tank is filled or when there is no inlet water supply
- This ensures trouble free operation without the need of manual intervention
- First of its kind in the industry, RO membrane housing is spin-welded using the latest technology, which ensures high quality permanent joints
Kent RO Water Purifier
Product Brochure
| Storage Capacity | 9 L |
| Purification technology | RO + UV + UF + TDS Control |
| Features | Filter Change Alarm |
| Installation Type | Wall Mounted |
| Body Material | ABS Plastic |
Get best price of Kent RO Water Purifier at โน20500/-.
Galaxy Pro Plus BK
Minimum Order Quantity: 1 Piece
| Storage Tank Capacity | 4 L |
| Installation Type | Under The Counter |
| Capacity | 4 L |
| Brand | Aquaguard |
| Features | Filter Change Alarm |
| Purification Type | RO + UV |
| Usage/Application | Home |
| Color | Green |
| Body Material | ABS Plastic |
- Storage Tank : 7 Liters
- Filtration : 7 Stage RO + UV+ MAT with Pre-filter
1) Pre Filter External
2) Sediment
3) Pre Carbon Filter
4) Long Lasting RO membrane
5) + 6) Post Carbon + MAT (2-in-1 cartridge)
7) UV Lamp - Indicators : Tank Full Indicator, Power On, Purification On
- TDS level : 2500* PPM #Filtration Limit
- Warranty : 1 year on RO Membrane and Product
Additional Information:
- Delivery Time: 48hrs
Faber UTS PT PRO Water Purifiers (RO VU)
Minimum Order Quantity: 1 Unit
| Capacity | 7.1 L to 14L |
| Filter Cartridges | UV+ RO, Activated Carbon, 1, Sediment |
| Purification Type | RO, UV, TDS Controller, COPER GUARD |
| Installation Type | Under Sink, Wall Mounted, Table Top |
| Color | Blue, White |
| Brand | FABER |
| Certification | ISI |
| Automatic Grade | Automatic |
| Warranty | 1 Y |
| Purification Capacity(Per Hour) | 10-15 liters/Hour |
| Body Material | ABS Plastic |
| Condition | New |
| Installation Service | Yes |
| Auto Flush Function | Yes |
| Auto Start | Yes |
RO+MAT*, 6 Stage Filteration
U - WARO+UV+MAT*, 7 Stage Filteration
AquatronRO, 6 Stage Filteration + Germ Block